| |
|
|
Billings - West Single Family Home -
$ 214,500
Sold
3016 MONTCLAIR DRIVE, Billings - West 59102 Yellowston County
Completely Renovated Rancher
Exceptional West End Rancher updated w/Bamboo flooring, ceramic tile, granite countertops, jetted tub, master bath shower system, & beautifully lndscpd yard w/UGSP. Main floor Family Rm, Living Rm w/frplc, & Utility Rm. 3 Bdrms, Guest Rm w/private bath, & an office. Lrg Bsmt Rec Rm. Dbl garage. You Will Love It!
| Presented by: | |
Lance M Egan
Best Realty, Inc.
(406) 656-8280
|
|
| Bedrooms: | 4 |
| Bathrooms: | 4 (4 Full) |
| Square Ft: | 2820 |
| Levels: | 2 |
|
| Listing ID #: | 7124 (162536) | | Lot Size: | 8250 sq ft .18 acres | | Year Built: | 1964 | | SubDivision: | Westridge | | Schools: |
Elementary: Meadowlark
Middle: Will James
High: West
|
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | GasForcedAir |
| Fireplaces: | 1 |
| Cooling: | Central |
| Kitchen: | EatingArea, Hardwood |
| Dining: | Hardwood |
| Living: | Carpet, WdFrplc |
| Family: | Carpet, PatioDoor |
| Master Bedroom: | Bath, Carpet, Skylight |
| Utility Room: | Sink, Storage, Tile |
| Other Rooms: | Game |
| Basement: | Partial Full |
| Range: | JennAire, Electric, SmoothTop |
| Other Applicances: | Disposal |
|
| Exterior Features: |
| Features: | UndSprk |
| Amenities: | Fenced, GarageOpener, DeckPatio |
| Style: | Ranch |
| Roof: | Composite |
| Siding: | Cedar, Masonry |
| Garage: | Attached 2 cars |
| Other Structures: | Bsmt |
| HOA Includes: | None |
| Lot Desc: | Landscaped, Level |
| Zoning: | R-96 |
| Restriction: | Other |
| Utilities: |
| Water: | Public |
| Sewer: | Public |
|
Contact Information
|
Presented by:
|
Lance M Egan
Best Realty, Inc.
(406) 656-8280
| |
|